Peptide Search Results
Search for: P48547 in all
Found 17 recordings
| DICL ID | Ion Channel | Peptide Function | Species | Value | References | |
|---|---|---|---|---|---|---|
| DICL_Pep_00999 | Voltage-gated potassium channel subfamily C member 1 | Blocker | Homo sapiens (Human) | IC50: 1000 nM | 10.1124/mol.105.017210, 16234482 | |
| DICL_Pep_00300 | Voltage-gated potassium channel subfamily C member 1 | Modulator | Homo sapiens (Human) | IC50: 1000 nM | 10.3390/md20020147, 35200676 | |
| DICL_Pep_01006 | Voltage-gated potassium channel subfamily C member 1 | Blocker | Homo sapiens (Human) | IC50: 1000 nM | 10.1124/mol.105.017210, 16234482 | |
| DICL_Pep_00992 | Voltage-gated potassium channel subfamily C member 1 | Blocker | Homo sapiens (Human) | IC50: 1000 nM | 10.1124/mol.105.017210, 16234482 | |
| DICL_Pep_00986 | Voltage-gated potassium channel subfamily C member 1 | Blocker | Homo sapiens (Human) | IC50: 1000 nM | 10.1124/mol.105.017210, 16234482 | |
| DICL_Pep_00981 | Voltage-gated potassium channel subfamily C member 1 | Blocker | Homo sapiens (Human) | IC50: 1000 nM | 10.1124/mol.105.017210, 16234482 | |
| DICL_Pep_00976 | Voltage-gated potassium channel subfamily C member 1 | Blocker | Homo sapiens (Human) | IC50: 1000 nM | 10.1124/mol.105.017210, 16234482 | |
| DICL_Pep_02387 | Voltage-gated potassium channel subfamily C member 1 | Modulator | Homo sapiens (Human) | IC50: 1000 nM | 10.1038/sj.bjp.0702283, 10051143 | |
| DICL_Pep_00100 | Voltage-gated potassium channel subfamily C member 1 | Blocker | Homo sapiens (Human) | IC50: 3000 nM | 10.3390/toxins8100288, 27706049 | |
| DICL_Pep_00273 | Voltage-gated potassium channel subfamily C member 1 | Blocker | Homo sapiens (Human) | IC50: 5000 nM | 10.3390/toxins10020072, 29414882 |
0 items selected